Description
Exterior 450 Topcoat a clear-drying low VOC finish suitable for vertical exterior surfaces, such as fences, patio furniture, garage doors and entrance doors. It is not recommended as a deck finish. Exterior 450 is fortified with UV absorbers to stabilize and protect the integrity the finish*, and built-in mildewcides to slow mold and mildew growth. It performs well as a clear coat or as an optional topcoat over darker colors General Finishes Milk Paint. Do not use over light or white paints as yellowing may occur. *The UV additive in 450 Clear will protect the integrity of the film, but will not prevent the wood from changing color from sunlight. Brush or spray.
Specifications
Product Colors | Water White in can (dries clear) |
Base Type | Water |
Ambering | No |
Sheen | Flat (10 or less), Satin (25-35), Semi-Gloss (50-60), Gloss (80+) |
Interior or Exterior | Exterior |
Tintable | Yes |
Type | Urethane/Acrylic Blend |
Coats | 2 - 3 coats |
Application Method | Brush, Roll, Spray |
Brushable | Yes |
Usable over existing finishes | Yes |
Sprayable | Yes |
Spray Tip Sizes | HVLP 1.1mm-1.3mm |
Dry Time - Touch | 30+ min. |
Dry Time - Recoat | 2+ hr |
Dry Time - Light Use | 7-10 days |
Dry Time - Cure | 21 days |
Coverage | 140-160 sq.ft./quart, 560-640 sq.ft./gallon |
Viscosity | Medium |
Viscosity (cPs) | 350-450 |
Solids by Weight and Volume | Solids by Weight Flat: 32% Satin: 30% Semi-Gloss: 30% Gloss: 30% Solids by Volume Flat: 31% Satin: 29% Semi-Gloss: 29% Gloss: 29% |
VOC | US VOC Flat: <120.683 g/L Satin: <121.991 g/L Semi-Gloss: <123.009 g/L Gloss: <114.394 g/L |
Durability (Highest, High, Medium, Low) | High |
Hardness (Koenig #) | 30 |
Wear (Taber #) | 95.30 mg loss |
Water (5 max) | 5 |
Chemical (105 max) | 92 |
Warning: Prop. 65 California Residents
WARNING:
This product can expose you to chemicals including Ethylene Oxide, which is known to the State of California to cause cancer and birth defects or other reproductive harm. For more information go to https://www.P65Warnings.ca.gov.